Rate Card
Hourly cost by channel. Finance owns rates. Your scenario is pinned to v14.
1P = your delivery cost per site & role. 2P and 3P = vendor per-hour rates.
4 rates missing. Workflows without a matching (site + role) or vendor rate will block publish.
Review missing rates
Tab 1
1P delivery cost (Site × Role)
CPH by site and role. Applies to all in-house hours delivered.
Tab 2
2P rates
Staffing-agency rates. Nova prices by taxonomy node and skill level. Skill level comes from the LTF.
New from latest LTF — needs a rate
2 new node × skill-level combos appeared in so_ltf_plan v3. Set a rate or accept the suggestion.
Reasoning / Agentic (Expert)
AI suggests $100.00
AI-assisted
92% match · high
From existing rates — Complex Tool Use Expert ($100) and STEM Expert ($100).
Speech and Audio (Expert)
AI suggests $85.00
AI-assisted
80% match · medium
From existing rates — Speech and Audio General ($85), uplift pending.
| Taxonomy node | General $/hr | Expert $/hr | Commentary | Preferred vendors |
|---|---|---|---|---|
| Horizontal | ||||
| Chat Arena / LMSYS | $97 | Opportunity to scale 2P given better unit economics. | SurgeMercor | |
| Complex Tool Use | $100 | Q2G rate: $125/hr | Snorkel | |
| Customer Use Case | $100 | Rate range $40-150 driven by use-case complexity | Scale | |
| Devsets | $143 | Below-market rate reflects vendor-absorbed AHT overhead | None | |
| General | $97 | Opportunity to scale 2P given better unit economics. | E2F/TrustscaleArgos+1 | |
| Human Evals | $75 | $110 | Human Evals pricing varies across vendors due to domain complexity | Scale |
| Instruction Following | $75 | Also known as ComplexIF | Labelbox | |
| Planning | Clubbed into Instruction Following for FY2026. | E2F/TrustscaleFirstsource | ||
| RAG | $140 | Planned under Info charter for FY2026 | Surge | |
| Rubrics | $195 | 2P pricing is higher; may choose 3P if pricing is better | SurgeScale | |
| STEM | $100 | STEM Expert rates with 3P should be in line with $75-80 | Micro1Mercor+1 | |
| RAI | ||||
| RAI | $50 | Premium reflects sensitive-content handling requirements | AstrolabFirstsource | |
| Software | ||||
| Classical Coding | $80 | SWE rates range ~$55 (Revelo) to ~$150 (Surge). Target blended $80 2P, adjusted for quality yield. | Micro1Mercor+1 | |
| SWE | $80 | Micro1Mercor+1 | ||
| Speech and Audio | ||||
| Speech and Audio | $85 | Rates appear overstated; we recommend anchoring at $60/hr | E2F/TrustscaleArgos | |
| Vision | ||||
| Cross Model | Not needed | Not needed | Taxonomy node no longer a priority. Deprioritized, does not block publish. | E2F/Trustscale |
| Customer Use Case | $80 | Rate range $40-150; blended at $95. | E2F/TrustscaleFirstsource | |
| Image | Not needed | Not needed | Generalist global workflows should price at $30-50/hr. Deprioritized, does not block publish. | Firstsource |
| MM Understanding | $140 | Rate variance may indicate AHT measurement gaps. | PulselabE2F/Trustscale | |
| Video | Not needed | Not needed | Generalist global workflows should price at $30-50/hr. Deprioritized, does not block publish. | E2F/TrustscaleFirstsource |
Alexa is delivered 3P only
Alexa and Alexa+ work runs through fully-outsourced vendors. There are no 2P staffing-agency rates for Alexa. See the 3P tab for Alexa locale rates.
Other programs — 2P rates
Autonomy and other emerging programs. Priced by taxonomy node and skill level.
| Taxonomy node | General $/hr | Expert $/hr | Commentary | Preferred vendors |
|---|---|---|---|---|
| Autonomy | ||||
| Eval / Agentic | $100 | 2P Expert anchors with Nova Expert nodes at $100. | Micro1Mercor | |
Tab 3
3P rates
Fully-outsourced vendor rates. Nova prices by taxonomy node and skill level; Alexa prices by locale. Skill level and locale come from the LTF.
New from latest LTF — needs a rate
1 new node × skill-level combo appeared in so_ltf_plan v3. Set a rate or accept the suggestion.
Autonomy / Eval (Expert)
AI suggests $141.00
AI-assisted
88% match · high
From existing rates — Preferred-vendor Expert blend ($141).
| Taxonomy node | General $/hr | Expert $/hr | Commentary | Preferred vendors |
|---|---|---|---|---|
| Horizontal | ||||
| Chat Arena / LMSYS | $68 | $150 | Opportunity to scale 2P given better unit economics. | SurgeMercor |
| Complex Tool Use | $125 | Q2G rate: $125/hr | Snorkel | |
| Customer Use Case | $110 | Rate range $40-150 driven by use-case complexity | Scale | |
| Devsets | $75 | Below-market rate reflects vendor-absorbed AHT overhead | None | |
| General | $75 | $150 | Opportunity to scale 2P given better unit economics. | E2F/TrustscaleArgos+1 |
| Human Evals | $75 | $141 | Human Evals pricing varies across vendors due to domain complexity | Scale |
| Instruction Following | $76 | $150 | Also known as ComplexIF | Labelbox |
| Planning | $69 | $125 | Clubbed into Instruction Following for FY2026. | E2F/TrustscaleFirstsource |
| RAG | $130 | Proposed rate $130 for 3P | Surge | |
| Rubrics | $75 | $91 | 2P pricing is higher; may choose 3P if pricing is better | SurgeScale |
| STEM | $75 | STEM Expert rates should be in line with $75-80 | Micro1Mercor+1 | |
| RAI | ||||
| RAI | $70 | Premium reflects sensitive-content handling requirements | AstrolabFirstsource | |
| Software | ||||
| Classical Coding | $120 | Target blended $120 3P, adjusted for quality yield. | Micro1Mercor+1 | |
| SWE | $120 | Micro1Mercor+1 | ||
| Speech and Audio | ||||
| Speech and Audio | $60 | Rates appear overstated; recommend anchoring at $60/hr | E2F/TrustscaleArgos | |
| Vision | ||||
| Cross Model | $40 | Not needed | Taxonomy node no longer a priority. Deprioritized, does not block publish. | E2F/Trustscale |
| Customer Use Case | $95 | Rate range $40-150; blended at $95. | E2F/TrustscaleFirstsource | |
| Image | $40 | Not needed | Generalist global workflows should price at $30-50/hr. Deprioritized, does not block publish. | Firstsource |
| MM Understanding | $95 | Rate variance may indicate AHT measurement gaps. | PulselabE2F/Trustscale | |
| Video | $40 | Not needed | Generalist global workflows should price at $30-50/hr. Deprioritized, does not block publish. | E2F/TrustscaleFirstsource |
Alexa 3P rates by locale
Covers Alexa and Alexa+. Flat pricing: $30 for English locales, $60 for all others. QA 1P support shows which locales get in-house quality support.
14
English locales · $30/hr
56
other locales · $60/hr
44
with 1P QA support
New from latest LTF — needs a rate
1 new locale appeared in so_ltf_plan v3. Set a rate or accept the suggestion.
nb_NO · Norwegian Bokmål
AI suggests $60.00
AI-assisted
96% match · high
From existing rates — no_NO ($60), non-English default.
| Language | Locale | $/hr | QA 1P support |
|---|---|---|---|
| English locales · $30/hr | |||
| English | en_US | $30 | Yes |
| English | en_CA | $30 | Yes |
| English | en_UK | $30 | Yes |
| English | en_IE | $30 | Yes |
| English | en_ANZ | $30 | Yes |
| English | en_IN | $30 | Yes |
| English | en_SG | $30 | Yes |
| English | en_ZA | $30 | Yes |
| English | en_EG | $30 | Yes |
| English | en_PL | $30 | Yes |
| English | en_SE | $30 | Yes |
| English | en_TR | $30 | Yes |
| English | en_AE | $30 | Yes |
| English | en_SA | $30 | Yes |
| Other locales · $60/hr | |||
| Spanish | es_ES | $60 | Yes |
| Spanish | es_MX | $60 | Yes |
| Spanish | es_US | $60 | Yes |
| Spanish | es_CO | $60 | Yes |
| German | de_DE | $60 | Yes |
| German | de_AT | $60 | Yes |
| German | de_BE | $60 | Yes |
| German | de_CH | $60 | Yes |
| German | de_LU | $60 | Yes |
| French | fr_FR | $60 | Yes |
| French | fr_CA | $60 | Yes |
| French | fr_BE | $60 | Yes |
| French | fr_CH | $60 | Yes |
| French | fr_LU | $60 | Yes |
| Italian | it_IT | $60 | Yes |
| Italian | it_CH | $60 | Yes |
| Japanese | ja_JP | $60 | Yes |
| Portuguese | pt_BR | $60 | Yes |
| Portuguese | pt_PT | $60 | Yes |
| Korean | ko_KR | $60 | Yes |
| Hindi | hi_IN | $60 | Yes |
| Telugu | te_IN | $60 | Yes |
| Tamil | ta_IN | $60 | Yes |
| Polish | pl_PL | $60 | Yes |
| Mandarin | zh_CN | $60 | Yes |
| Mandarin | cmn_CN | $60 | Yes |
| Dutch | nl_NL | $60 | Yes |
| Dutch | nl_BE | $60 | Yes |
| Arabic | ar_SA | $60 | Yes |
| Arabic | ar_AE | $60 | Yes |
| Arabic | ar_EG | $60 | Yes |
| Russian | ru_RU | $60 | No |
| Turkish | tr_TR | $60 | No |
| Finnish | fi_FI | $60 | No |
| Finnish | fi_FL | $60 | No |
| Swedish | sv_SE | $60 | No |
| Swedish | se_SE | $60 | No |
| Malay | ms_MY | $60 | No |
| Cantonese | yue_CN | $60 | No |
| Catalan | ca_ES | $60 | No |
| Indonesian | id_ID | $60 | No |
| Danish | da_DK | $60 | No |
| Romanian | ro_RO | $60 | No |
| Norwegian | no_NO | $60 | No |
| Afrikaans | af_ZA | $60 | No |
| Czech | cs_CZ | $60 | No |
| Hebrew | he_IL | $60 | No |
| Thai | th_TH | $60 | No |
| Vietnamese | vi_VN | $60 | No |
| Welsh | cy_GB | $60 | No |
| Icelandic | is_IS | $60 | No |
| Ukrainian | uk_UA | $60 | No |
| Filipino | fil_PH | $60 | No |
| Greek | el_GR | $60 | No |
| Persian | fa_IR | $60 | No |
Other programs — 3P rates
Autonomy and other emerging programs. Priced by taxonomy node and skill level, same as Nova.
| Taxonomy node | General $/hr | Expert $/hr | Commentary | Preferred vendors |
|---|---|---|---|---|
| Autonomy | ||||
| Eval / Agentic | $44 | $141 | Preferred-vendor Expert blend anchors at $141. | SurgeMercor |
| Eval / Reasoning | $125 | New charter for FY2026. | Surge | |
Version history
| Version | Status | Approved | Notes |
|---|---|---|---|
| v14 | LIVE | Jul 1, 2026 · mgladys | Q3 refresh — 1P wage bumps, 2P renegotiation with Vendor-A. |
| v13 | retired | Apr 1, 2026 · mgladys | Q2 refresh — introduced KIX site. |
| v12 | retired | Jan 3, 2026 · mgladys | FY26 baseline set. |